Leading Wholesale Trader of itc frozen chicken fingers chilli garlic, piri piri sprinkler, mccain smiles 1.5kg, spicy paneer patties, mccain herb chilli potato patty and mc cain crispons 1kg from Bengaluru.
₹ 321 / Kg Get Latest Price
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Weight Per Pack | 1kg |
| Calorie | 235kacl per 100g |
| Shelf Life | One Year from Manufacturing Date |
₹ 143 / Pack Get Latest Price
| Masala Type | Piri Piri Masala |
| Packaging Size | 100 g |
| Form | Powder |
| Brand | Chef Art |
| Packaging Type | Packets |
₹ 220 / Kg Get Latest Price
| Type of Frozen Food | McCain Smiles |
| Packaging Size | 1.5 kg |
| No. of Pieces | 80 |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Keep Frozen |
| Prepration Time | Ready in 2 minutes |
| Product Type | Crispy Potato Smiles |
| Fries Type | Deep Fry |
| Brand | Mc Cain |
| Packaging Type | Packet |
| Sugar | 0.4g |
| Shelf Life | 18 Months |
| Energy (Kacl) | 197Kcal |
| Protein (g) | 2.97g |
| Carbohydrate (g) | 27.58g |
| Total Fat (g) | 7.73g |
| Usage/Application | Food |
| Size | 1.5 Kg |
| Storage Method | Store In Deep Freezer At -18 Degree C |
Minimum order quantity: 5 Kg
₹ 432 / Pack Get Latest Price
| Flavour | Paneer |
| Brand | ITC Master Chef |
| Packaging Type | Packet |
| Shelf Life | 6 months |
| Taste | Salty |
| Pack Size | 1 kg |
₹ 167 / Pack Get Latest Price
| Type of Frozen Food | McCain Herb Chilli Potato Patty |
| Usage/Application | Snacks |
| Dried | Yes |
| Packaging Size | 1.5 kg |
| Brand | Mccain |
| Preservative Type | No Preservatives Added |
| Shelf Life | 18 Months |
| Storage Instructions | Keep Frozen |
| Prepration Time | Ready in 2 minutes |
| Net Quantity | 1.5 Kg |
| Diet Type | Vegetarian |
| Certification | FSSAI Certified |
| Shape | Round |
| Storage Temperature | Store In Deep Freezer At -18 Degree C |
| Packing Type | Packet |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Type of Frozen Food | McCain Crispons |
| Packaging Size | 1 kg |
| No. of Pieces | 40 |
| Preservative Type | No Preservatives Added |
| Shelf Life | 18 Months |
| Storage Instructions | Keep Frozen |
| Prepration Time | Ready in 15 minutes |
| Certification | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Product Type | Sweet Corn |
| Color | Yellow |
| Packaging Type | Packet |
| Total Carbohydrate | 17.35g |
| Storing Period | 12 Months |
| Total Fat | 1.27g |
| Vitamin C | 13% |
| Shelf Life | 2 years |
| Freezer Temp | -18'C |
| Petals Count | 80 to 90% |
| Usage/Application | Food |
| Country of Origin | Made in India |
| Energy | 101.6Kcal |
| Protein | 3.62g |
Minimum order quantity: 5 Kg
₹ 300 / Piece Get Latest Price
| Type of Cheese Balls | Cheesy Pizza Pocket |
| Product Type | Cheesy Pizza Fingers |
| Fries Type | Deep Fry |
| Packaging Type | Packet |
| Shelf Life | 12 Months |
| Size | 1 Kg |
| Storage Method | Store In Deep Freezer At -18 Degree C |
Minimum order quantity: 5 Piece
Punith (Manager)
Jubilee Enterprises
Ground Floor, No 427, 428, 435 And 436, 19th Block Arkavathi Layout, Chelekere, Kalyan Nagar Bus, Stand
Bengaluru - 560043, Karnataka, India