Pioneers in the industry, we offer gadre fish finger 1kg, mccain crinkle fries 9mm, hup hup french fries regular cut 2.5kg, chill fill french fries shoestring 2.5kg, amul french fries 9mm 2.5kg and mccain rosti rounds from India.
₹ 554 / Kg Get Latest Price
| Ingredients | Fish |
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Size | 1Kg |
| Brand | Gadre |
| Country of Origin | Made in India |
₹ 157 / Kg Get Latest Price
| Packaging Size | 2.5 kg |
| Packaging Type | pouch |
| French Fries Cut Size | 9 mm |
| Brand | McCain Foods |
| Product Type | Potato |
| Fries Type | Deep Fry |
| Shelf Life | 18 months |
₹ 96 / Kg Get Latest Price
| Packaging Size | 2.5 Kg |
| Preservative Type | No Preservatives Added |
| Shelf Life | 12 Month |
| French Fries Cut Size | 9 mm |
| Storage Instruction | Keep Frozen |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 2.5 Kg |
| Preservative Type | No Preservatives Added |
| Shelf Life | 12 Month |
| French Fries Cut Size | 6 mm |
| Storage Instruction | Keep Frozen |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 100 / Pack Get Latest Price
| Packaging Size | 2.5 Kg |
| Preservative Type | Natural Preservatives |
| Product Type | Potato |
| Fries Type | Deep Fry |
| Brand | Amul |
| Packaging Type | Packet |
| Shelf Life | 18 months |
Minimum order quantity: 5 Pack
₹ 190 / Kg Get Latest Price
| Packaging Type | Plastic Bag |
| Brand | McCain Foods |
| Product Type | Pototoes |
| Fries Type | Deep Fry |
| Total Fat (g) | 8.85g |
| Carbohydrate (g) | 23.7g |
| Protein (g) | 2.7g |
| Energy (Kacl) | 185g |
| Sugar | <0.5g |
₹ 190 / Kg Get Latest Price
| Packaging Size | 1.5 |
| Preservative Type | No Preservatives Added |
| Shelf Life | 18 Months |
| Product Type | Masala Fries |
| Fries Type | Deep Fry |
| Brand | Mc Cain |
| Packaging Type | Packet |
| Trans Fat | 0.1g |
| Usage/Application | Snacks |
| Size | 1.5 Kg |
| Storage Method | Store In Deep Freezer At -18 Degree C |
| Energy | 165.5Kcal |
| Protein | 4.32g |
| Carbohydrates | 20.01g |
| Sugar | 0.4g |
Minimum order quantity: 5 Kg
Punith (Manager)
Jubilee Enterprises
Ground Floor, No 427, 428, 435 And 436, 19th Block Arkavathi Layout, Chelekere, Kalyan Nagar Bus, Stand
Bengaluru - 560043, Karnataka, India