Leading Wholesale Trader of itc cheese jalapeno poppers, mccain french fries 9mm 2.5kg, chill fill french fries straight cut 2.5kg, itc chilli garlic potato shots 1.5kg, chill fill chilli garlic patato bite 1.5 kg and itc crispy chicken fries 1kg from Bengaluru.
₹ 286 / Kg Get Latest Price
| Variety Available | Jalapeno Peppers |
| Packaging Size | 1Kg |
| Quality Available | A Grade |
| Packaging Type | Plastic Bag |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
₹ 143 / Kg Get Latest Price
| Type of French Fries | McCain French Fries |
| Preservative Type | Natural Preservatives |
| Packaging Size | 2.5 kg |
| French Fries Cut Size | 9 mm |
| Storage Instruction | Keep Frozen |
| Product Type | Potato |
| Fries Type | Deep Fry |
| Brand | McCain Foods |
| Packaging Type | Packet |
| Shelf Life | 18 months |
Minimum order quantity: 5 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 2.5 Kg |
| Preservative Type | No Preservatives Added |
| Shelf Life | 12 Month |
| French Fries Cut Size | 9 mm |
| Storage Instruction | Keep Frozen |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 167 / Kg Get Latest Price
| Packaging Size | 1.5Kg |
| Diet Type | Vegetarian |
| Preservative Type | No Preservatives Added |
| Shelf Life | 12 Months |
| Storage Instruction | Keep Frozen |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 167 / Kg Get Latest Price
| Type of Frozen Food | Chill Fill Chilli Garlic Potato Bites |
| Packaging Size | 1.5 kg |
| No. of Pieces | 120 |
| Storage Instructions | Keep Frozen |
| Prepration Time | Ready in 3 minutes |
| Preservative Type | No Preservatives Added |
| Shelf Life | 18 Months |
| Diet Type | Vegetarian |
| Certification | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 357 / Kg Get Latest Price
| Taste | Chicken |
| Packaging Size | 1 Kg |
| Brand | ITC |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
₹ 286 / Kg Get Latest Price
| Flavour | Cheese |
| Brand | ITC |
| Ready To Eat | Yes |
| Type | Frozen |
| Country of Origin | Made in India |
₹ 200 / Pack Get Latest Price
| Packaging Size | 500 g |
| Diet Type | Vegetarian |
| Preservative Type | No Preservatives Added |
| Shelf Life | 9 Months |
| Storage Instruction | Keep Frozen |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
₹ 200 / Pack Get Latest Price
| Base Ingredient | Vanilla Sauce |
| Packaging Size | 500 g |
| Size | Medium |
| Food Preference | Veg |
| Variant / Flavor | Classic/Plain |
| Flavour | Vanilla |
| Brand | ITC |
| Ready To Eat | Deep Fry |
| Type | Frozen |
| Cooking Stage | Ready to Cook |
| Shelf Life | 12 Months |
| Certification | FSSAI |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
₹ 286 / Kg Get Latest Price
| Packaging Size | 1 kg |
| No. of Pieces | 55 |
| Shelf Life | 12 Months |
| Storage Instruction | Keep Frozen |
| Preservative Type | No Preservatives Added |
| Color | Brown |
| Type of Frozen Food | Cheese Corn Nuggets |
| Product Type | Cheesy Corn Triangle |
| Brand | ITC Master Chef |
| Packaging Type | Packet |
| Total Fat | 3% |
Minimum order quantity: 5 Kg
₹ 321 / Kg Get Latest Price
| Packaging Size | 1 kg |
| No. of Pieces | 120 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Keep Frozen |
| Type of Frozen Food | Frozen Chicken Popcorn |
| Product Type | Chicken |
| Fries Type | Deep Fry |
| Brand | ITC |
| Packaging Type | Packet |
| Shelf Life | 12 Months |
| Diet Type | Non Vegetarian |
| Storage Method | -18 Degree C |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 357 / Kg Get Latest Price
| Type of Kebab | Chicken Seekh Kebab |
| Packaging Size | 1 kg |
| No. of Pieces | 20 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Keep Frozen |
| Prepration Time | Ready in 3 minutes |
| Product Type | Chicken |
| Fries Type | Deep Fry |
| Brand | ITC |
| Packaging Type | Packet |
| Protein | 15.5 |
| Shelf Life | 12 months |
| Saturated Fat | 2.8 |
| Total Fat | 9.1 |
| ready to eat foods | yes |
| Storage Method | Deep Frezer |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 348 / Pack Get Latest Price
| Brand | ITC |
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Size | 1 Kg |
| Weight | 1Kg |
| Storage Temperature | - 18 Degree |
| Storage Condition | -18Degree C |
| Country of Origin | Made in India |
₹ 188 / Kg Get Latest Price
| Brand | ITC |
| Packaging Size | 1 Kg |
| Shelf Life | 12 Months |
| Storage Temperature | - 18 Degree C |
| Weight | 1Kg |
| Instant-foods | yes |
| Country of Origin | Made in India |
₹ 438 / Kg Get Latest Price
| Product Form | Potato Cheese Shotz |
| Type of Frozen Food | McCain Potato Cheese Shots |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| No. of Pieces | 70 |
| Preservative Type | Natural Preservatives |
| Cuisine | Continental |
| Storage Instructions | Keep Frozen |
| Prepration Time | Ready in 5 minutes |
| Fries Type | Deep Fry |
| Food Type | Veg |
| Cooking Method | Deep Fry, Air Fry |
| Storage Temp | -18°C |
| Brand | McCain Foods |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Storage Instruction | - 18 Degree C or Below |
| Vegetarian | Yes |
Minimum order quantity: 5 Kg
₹ 250 / Pack Get Latest Price
| Type of Frozen Food | McCain Veggie Nuggets |
| Packaging Size | 1 kg |
| Fries Type | Deep Fry |
| Brand | McCain Foods |
| Shelf Life | 18 Months |
| Weight | 1 Kg |
| Food Grade | A Grade |
| Temperature | -18 Degree C |
| Storage Method | Deep Freezer |
₹ 304 / Piece Get Latest Price
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Size | 1KG |
| Brand | ITC |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 175 / Kg Get Latest Price
| Type of Frozen Food | McCain Super Wedges |
| Packaging Size | 2.5 kg |
| No. of Pieces | 80 |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Keep Frozen |
| Prepration Time | Ready in 2 minutes |
| Fries Type | Deep Fry |
| Brand | McCain Foods |
| Shelf Life | 18 Months |
| Storage Instruction | - 18 Degree C or Below |
| Total Fat | 3.67 per 100g |
| Protein(g) | 2.9 g per 100g |
Minimum order quantity: 5 Kg
₹ 357 / Kg Get Latest Price
| Packaging Type | Packet |
| Weight Per Pack | 1 Kg |
| Meat Type | Chicken |
| Shelf Life | 12 Months |
| Storage Instruction | - 18 Degree C |
₹ 295 / Pack Get Latest Price
| Flavour | Pizza |
| Brand | ITC |
| Ready To Eat | Yes |
| Type | Frozen |
| Pepper Made With | Fresh Veg |
| Country of Origin | Made in India |
| Storage | Freeze |
Minimum order quantity: 5 Pack
₹ 305 / Kg Get Latest Price
| Usage/Application | Burgers |
| Material | Patty |
| Brand | ITC |
| Packaging Size | 1.2 Kg |
| Shelf Life | 12 Months |
| Storage Temperature | -18'C |
| Storage Instruction | Freeze |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 304 / Kg Get Latest Price
| With Bone/Boneless | Boneless |
| Packaging Type | Plastic Bag |
| Meat Type | Frozen Chicken Breast |
| Storage Instruction | -18C |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 295 / Kg Get Latest Price
| Brand | CP |
| Weight | 1Kg |
| Storage Temperature | -18C |
| Usage/Application | Snack |
| Storage Condition | Freeze |
| Storage Instruction | Refrigerator |
| Pack Type | Plastic Bag |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 313 / Kg Get Latest Price
| Packaging Size | 1 kg |
| No. of Pieces | 100 |
| Preservative Type | No Preservatives Added |
| Shelf Life | 18 Months |
| Storage Instruction | Keep Frozen |
| Type of Frozen Food | Frozen Chicken Popcorn |
| Diet Type | Non Vegetarian |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 223 / Kg Get Latest Price
| Type of Frozen Food | Crispy Veggie Bites |
| Packaging Size | 1 kg |
| No of Pieces | 100 |
| Diet Type | Vegetarian |
| Shelf Life | 12 Months |
| Preservative Type | No Preservatives Added |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 100 / Pack Get Latest Price
| Packaging Size | 2.5 Kg |
| Preservative Type | No Preservatives Added |
| Shelf Life | 12 Month |
| French Fries Cut Size | 9 mm |
| Storage Instruction | Keep Frozen |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
₹ 536 / Kg Get Latest Price
| Type of Frozen Food | Fish Burger Patty |
| Packaging Size | 1 Kg |
| No of Pieces | 16 pcs |
| Preservative Type | No Preservatives Added |
| Product Type | Fish Patty |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Storage Instructions | Keep Frozen Below minus 18 Degree C |
| Certification | FSSAI Certified |
| Diet Type | Non Vegetarian |
| Prepration Time | 2 to 4 Min (Deep Frying) |
| Country of Origin | Made in India |
| Energy | 146.19 kcal |
| Protein | 8.5g |
| Carbohydrate | 8.24g |
| Sugar | 3.90 g |
| Total Fat | 6.63 g |
Minimum order quantity: 5 Kg
₹ 286 / Kg Get Latest Price
| Shelf Life | 24 Months |
| Storage Temperature | - 18 Degree C or Below |
| Packaging Type | Packet |
| Color | Pearl White |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Fish Type | Seer Fish |
| Weight Per Pack | 1 Kg |
| Packaging Type | Packet |
| Shelf Life | 18 months |
| Size | 1 Kg |
₹ 321 / Pack Get Latest Price
| Packaging Type | Packet |
| Energy | 186.90 KCal |
| Packaging Size | 1 Kg |
| Fat | 3.83G |
| Flavour | Chicken |
| Country of Origin | Made in India |
₹ 321 / Kg Get Latest Price
| Brand | Convienio |
| Cooking Method | Deep Fry , Air Fry |
| Food Type | Chicken |
| Freezer Safe | Yes |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Shelf Life | 12 Months |
| Storage Temperature | - 18 Degree C |
| Stuffing | Chikcen |
₹ 248 / Pack Get Latest Price
| Packaging Size | 500 g |
| No. of Sheets | 40 |
| Shelf Life | 12 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Type Of Food | Spring Roll Dough Sheets |
| Pkt Qty | 550g, 40 Sheets |
| Made With | Wheat Flour,Vegetable oil |
| Packaging Type | Packet |
| Is It Fssai Certified | yes |
| Ready to Eat Food | yes |
| Is it Fassai Certified | yes |
₹ 154 / Kg Get Latest Price
| Patty Type | Herb Chilli Patty |
| Diameter | 82mm |
| Pack Size | 27 Pieces |
| Brand | ITC |
| Coating Type | Bread Crumb |
| Shelf Life | 18 Months |
| Cooking Method | Air Fry, Grill, Deep Fry |
| Storage Temperature | - 18 Degree C |
| is It Vegetarian | Yes |
| Packing Type | packet |
| kg | 1.5kg |
| Country of Origin | Made in India |
₹ 169 / Kg Get Latest Price
| Brand | ITC |
| Quantity Per Pack | 1kg |
| Shape | Round |
| Shelf Life | 12 Months |
| Storage Instruction | - 18 Degree C |
| Storage Temperature | Deep Freezer |
| is It Vegetarian | yes |
| Country of Origin | Made in India |
₹ 186 / Kg Get Latest Price
| Type of Frozen Food | McCain Veggie Burger Patty |
| Packaging Size | 1.25 kg |
| Brand | Mccain |
| No. of Pieces | 20 |
| Preservative Type | No Preservatives Added |
| Storage Instructions | Keep Frozen |
| Prepration Time | Ready in 2 minutes |
| Diet Type | Vegetarian |
| Certification | FSSAI Certified |
| Shape | Round |
| Shelf Life | 18 Months |
| Storage Temperature | - 18 Degree C |
| Packing Type | packet |
| kg | 1.2 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 186 / Kg Get Latest Price
| Brand | Mccain |
| Packaging Size | 1.2kg |
| Shape | Round |
| Shelf Life | 18 Months |
| Storage Temperature | - 18 Degree C |
| Country of Origin | Made in India |
₹ 167 / Kg Get Latest Price
| Brand | ITC |
| Shape | Round |
| Shelf Life | 12 Months |
| Storage Instruction | Deep Freezer |
| Storage Temperature | - 18 Degree C |
| is It Vegetarian | Yes |
| Country of Origin | Made in India |
₹ 179 / Kg Get Latest Price
| Brand | ITC |
| Shape | Round |
| Shelf Life | 12 Months |
| Storage Instruction | Deep Freezer |
| Storage Temperature | - 18 Degree C |
| is It Vegetarian | Yes |
| Country of Origin | Made in India |
₹ 149 / Kg Get Latest Price
| Ready To Eat | yes |
| Country of Origin | Made in India |
| Quantity | 1.5kg |
| Shelf Life | 12 Months |
| Storage | -18 Degree C |
₹ 186 / Pack Get Latest Price
| Dish Type | Snack Mix |
| Type of Mix | Tempura BAtter Mix |
| Cuisine | Multicuisine |
| Pack Size | 1 kg |
| Packaging Size | 1kg |
| Product Form | Powder |
| Diet Type | Vegetarian |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Brand | Habit |
| Shelf Life | 12 Months |
| Packaging Type | Packet |
| Weight | 1 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 5 Pack
Punith (Manager)
Jubilee Enterprises
Ground Floor, No 427, 428, 435 And 436, 19th Block Arkavathi Layout, Chelekere, Kalyan Nagar Bus, Stand
Bengaluru - 560043, Karnataka, India